John Keighley writes:
Well, my usual comments on the past year's weather, as though you can't remember the lousy summer and worse winter. I started my comments with this last year, and the same applies. There is the usual variety of rides this summer, generally between 50 and 80 miles. Remember, if you don't want the full day ride just come to morning coffee.A wide variety of Audax rides on offer this year, starting and finishing with the popular Spring and Autumn rides from Hebden Bridge.
Hopefully we will have two car assisted rides provided we can get sufficient transport, please inform myself or the leaders in advance if you wish to go on these and whether you can assist with transport.
If you read the winter newsletter you would have learned that this year has 12 full moons, guaranteeing a barbecue summer.
Any queries, contact the ride leader, event organiser, or me; a list of telephone numbers is provided.
Scroll down to view runs listing and ride leader contact details
| Date | Meet | Time | Destination | Type | Leader |
| April | |
|
|
||
| 1 | EB | 08:45 | Cannon Hall | Club | |
| 11 | I | 08:45 | DA Lunch 12 noon, Addingham Village Hall | John Keighley | |
| 18 | HB | 8:45** | Spring into the Dales 110km Audax | Long | Entries to |
| HB | 9:45** | Leap into the Aire 60km Audax | Easy | Chris Crossland | |
| 25 | KX | 08:45 | Rawtenstall | Club | Dave Dodwell |
| May | |||||
| 2 | EB | 08:30 | Wintersett | Club | John Keighley |
| Hudd | 09:00 | 50 miles in 4/5 hours STANDARD RIDE | Club | Peter Ralph | |
| 9 | SX | 07:45 | Coxwold - Note Early Start | Long | John Southworth |
| 9 | SX | 07:45 | Car Assisted - Coxwold Service | Easy | Carol Hare |
| 16 | I | 08:30 | Burnsall | Club | Graham Firth |
| Sat 22 | My CC | 5:15** | The Old 240 & Spurn Head 400km Audax | Long | Chris Crossland |
| 23 | KX | 08:30 | Downham | Club | John Keighley |
| 30 | EB | 08:30 | Crofton | Club | |
| June | |||||
| 6 | I | 08:15 | Malham | Club | Robert Bialek |
| 13 | KX | 08:15 | Whalley | Club | John Keighley |
| 13 | Hx | 7:45** | The Red Rose Ride 200km Audax | Long | Dave Dodwell |
| 13 | FBN | 7:45** | Tri Vets & Young 'Uns Rides 100miles in 12 hours | John Radford | |
| 20 | SX | 07:30 | York Rally - Note early start | Long | John Whiteley |
| Sat 26 | 5:15** | 400km & 600km Audax | Entries to | ||
| 27 | 7:45** | The Good Companions 200km Audax | Long | Chris Crossland | |
| 27 | EB | 08:15 | Lotherton Hall | Club | |
| July | |||||
| 4 | I | 08:15 | Settle | Club | John Whiteley |
| 11 | KX | 08:15 | Rivington | Club | John Keighley |
| 18 | SX | 08:15 | Temple Newsam | Club | |
| 18 | FBN | 7:45** | Wetherby 100km / Brimham Rocks 200km | John Radford | |
| 25 | EB | 08:15 | Glossop | Club | Robert Bialek |
| Aug | |||||
| 1 | I | 08:15 | Gisburn | Club | Graham Firth |
| 8 | KX | 08:15 | Hellifield | Club | John Whiteley |
| 15 | SX | 08:15 | Dacre Mill | Club | Dave Dodwell |
| Sat 21 | My | 5:15** | The Old 240 & Spurn Head 400km Audax | Long | Chris Crossland |
| 22 | I | 08:15 | Grassington | Club | |
| 29 | KX | 08:15 | Dunsop Bridge | Club | Robert Bialek |
| Sept | |||||
| 5 | EB | 08:30 | 100 miles in 8 or 9 hours STANDARD RIDE** | Long | Peter Ralph |
| 12 | SX | 08:30 | Pateley Bridge | Long | Robert Bialek |
| SX | 07:45 | Car Assisted | Easy | John Sutcliffe | |
| 19 | I | 08:30 | Roughlee | Club | Dave Dodwell |
| 26 | KX | 08:30 | Waddington | Club | Graham Joyce |
| GM | 9:45** | Roughstuff Ride | Easy | Denise Evans | |
| Oct | |||||
| 3 | HB | 8:45** | Season of Mists 100km Audax | Long | Entries to |
| HB | 9:45** | Mellow Fruitfulness 50km Audax | Easy | Chris Crossland |
** Denotes a ride/event organised by CTC West Yorkshire or Huddersfield CTC
Please note that the times given on the rides lists are the times to meet
and that the rides should start 15 minutes after this time.
EB = Elland Bridge, by bus shelter on A6025 leading to A629
FBN = Fairburn Village Hall (nr. Castleford)
GM = Grange Moor
HB = Salem Community Centre, Hebden Bridge
Hx = Halifax - Oddfellows Rooms, Coleridge St.
Hudd = Huddersfield (Sainsburys)
I = Illingworth, Morrison's supermarket, Keighley Road A629
KX = King Cross, One Stop supermarket
My = Mytholmroyd War Memorial Garden
My CC = Mytholmroyd Community Centre
MIRF = Mirfield Co-Op
SX = Stump Cross
For further details concerning a particular ride or event, please contact the designated ride leader or organiser, who will be pleased to answer any enquiries.
ROBERT BIALEK 07759-397959
CHRIS CROSSLAND 01422-832853
DAVE DODWELL 01274-815936
DENISE EVANS 01924-517737
GRAHAM FIRTH 01422-355239
CAROL HARE 01422-340638
GRAHAM JOYCE 01422-885071
JOHN KEIGHLEY 01422-345968
JOHN RADFORD 01484-851480
PETER RALPH 01924-520801
JOHN SOUTHWORTH 01422-365740
JOHN SUTCLIFFE 01422-365420
JOHN WHITELEY 01274-676670
If you want to join a particular ride, and can't make it to the start point, or would like to meet the other riders en route, maybe you live somewhere near the route, or can't join it until lunchtime, please contact the ride leader.
Easy Rides have quiet routes of up to 40 miles designed by experienced cyclists who lead the rides and ensure that the pace of the ride is moderate and that nobody gets left behind. Club Rides are generally between 60 and 80 miles, with an easy pace that cyclists of
moderate experience can cope with. The group aims to stay
together the whole of the ride.
Long Rides are more suitable for cyclists with a little experience: the pace is faster and the distance at least 80 miles and often 100 miles or more in a day.
Standard rides & Audax events offer the chance to ride a set distance inside a set time limit. Events are held at various distances and time limits to suit most people.