John Keighley writes:
So the third bad summer in a row is over. I blame the weathermen who say it has only happened once before since records began. Perhaps next year will make it four in a row and a new record. But all may well not be lost. One of our members tells me that while he was getting up at an unearthly hour to travel to an unfeasibly long audax event, he heard on the radio a farmer explaining why this has been so in a piece of weather lore that I haven't heard before. "You'll not get a good summer for weather in a year that has 13 full moons in it" said the farmer, "and this one has 13 full moons like the 2 before it. Next year has only 12 full moons. That's when you'll get your barbecue summer." All I know is that Winters haven't been too bad though.
A similar programme to previous years commencing with the Autumn Audax rides from Hebden Bridge. We are once again invited to visit Alan and Annette Roadley in February, with donations for lunch going to charity.
We are short of volunteers to lead rides this winter and would like volunteers for the missing dates. Please contact me if you are available to lead any of these.
I hope you manage to get out on as many rides as possible and have a good winter's cycling.
Any queries, contact the ride leader, event organiser or me.
| DATE | MEET | TIME | DESTINATION | Lights | LEADER |
| October | after | ||||
| 4 | HB | 8:45** | SEASON OF MISTS 100 km. AUDAX | 18:15 | }Entries to |
| HB | 9:45** | MELLOW FRUITFULNESS 50 km. AUDAX | 18:15 | }Chris Crossland | |
| 11 | SX | 08:45 | WETHERBY | 18:00 | John Keighley |
| 18 | EB | 08:45 | MILLHOUSE GREEN | 17:45 | John Whiteley |
| 25 | O | 8:45 | AIRTON | 16:30 | Graham Firth |
| November | |||||
| 1 | KX | 09:00 | WYCOLLER | 16:20 | John Keighley |
| 8 | HP | 09:00 | CTC WEST YORKSHIRE DA AGM | 16:10 | Dave Dodwell |
| 15 | SX | 09:00 | TONG | 16:05 | Graham Firth |
| 22 | EB | 09:00 | MELTHAM | 16:00 | Graham Joyce |
| 29 | O | 09:00 | BOLTON ABBEY | 16:00 | Dave Dodwell |
| December | |||||
| 4 | Friday | Walking Weekend - ALSTON | Carol Hare | ||
| 6 | KX | 09:15 | HOLLINGWORTH LAKE | 15:55 | Chris Crossland |
| 13 | SX | 09:15 | BINGLEY | 15:50 | Dave Dodwell |
| 20 | HP | 09:30 | RIDE OUT CHRISTMAS LUNCH | 15:45 | John Keighley |
| 25 | HP | 09:45 | CHRISTMAS MORNING RIDE | Chris Crossland | |
| 27 | HP | 09:30 | CHRISTMAS PUDDING RIDE | 15:45 | Chris Crossland |
| January | |||||
| 3 | HP | 09:15 | FIRST NEW YEAR RIDE | 15:50 | Chris Crossland |
| LF | 09:30 | FAMILY WALK - Luddenden Foot | J D Smith | ||
| 10 | EB | 09:15 | DEWSBURY | 15:55 | John Keighley |
| 17 | O | 09:15 | HAWORTH | 16:00 | Chris Crossland |
| 24 | KX | 09:15 | GEOFF'S CYCLO WALKABOUT | 16:05 | Geoff Ingham |
| 31 | SX | 09:15 | OTLEY | 16:10 | Graham Firth |
| February | |||||
| 7 | EB | 09:00 | SHELLEY | 16:20 | John Whiteley |
| 14 | O | 09:00 | SKIPTON | 16:30 | John Keighley |
| 21 | KX | 09:00 | PADIHAM - VISITING Alan & Annette Roadley | 16:45 | John Sutcliffe |
| 28 | SX | 09:00 | SALTAIRE | 17:00 | Chris Crossland |
| March | |||||
| 7 | EB | 08:45 | BRETTON PARK | 17:20 | Graham Joyce |
| 14 | O | 08:45 | GARGRAVE | 17:40 | John Southworth |
| 21 | KX | 08:45 | UPPERMILL | 18:00 | |
| 28 | SX | 08:45 | ILKLEY | 19:20 | John Keighley |
| ** denotes a ride organised by CTC West Yorkshire District Association. | |||||
MEETING POINT DETAILS for all rides
Please note that the times given on the rides lists
are the times to meet and that the rides should
start 15 minutes after this time.
EB = Elland Bridge, by bus shelter on A6025
leading to A629
HB = Salem Community Centre, Hebden Bridge
HP = Halifax Swimming Pool
O = Ovenden, Jn. of A629 & Shay Lane
by Ron Lee Motors
KX = King Cross, One Stop supermarket
LF = Luddenden Foot, Station Road
SX = Stump Cross
For further details concerning a particular ride or event, please contact the designated ride leader or organiser, who will be pleased to answer any enquiries.
CHRIS CROSSLAND 01422-832853
DAVE DODWELL 01274- 815936
GRAHAM FIRTH 01422-355239
CAROL HARE 01422-340638
JOHN KEIGHLEY 01422-345968
J D SMITH 01422-883154
JOHN SOUTHWORTH 01422-365740
JOHN SUTCLIFFE 01422-365420
If you want to join a particular ride, and can't make it to the start point, or would like to meet the other riders en route, maybe you live somewhere near the route, or can't join it until lunchtime, please contact the ride leader.
Club Rides during the period October - March are generally between 30 and 60 miles, with an easy pace that cyclists of moderate experience can cope with. The group aims to stay together for the whole of the ride.
Morning Rides are reserved for the shortest days of winter and would not normally be more than 40 miles, often less. Should the weather be good (and there are many good days in winter), the ride may be extended by agreement. As in all other rides the group aims to stay together all the time.
Standard rides & Audax events offer the chance to ride a set distance inside a set time limit. Events are held at various distances and time limits to suit most people.